| 2010 RATE SHEET | |
| Handling Fees and Show Expenses: | |
| Standard | $85.00 |
| Ringside | $100.00 |
| Specialty | $150.00 |
| National Specialty | $250.00 |
| Expenses | Prorated |
| Mileage | $.15/mile |
| Additional Fees: | |
| Best of Breed | $20.00 |
| Group 1 | $150.00 |
| Group2 | $125.00 |
| Group 3 | $100.00 |
| Group 4 | $75.00 |
| Best in Show | $300.00 |
| National Specialty BOB | $200.00 |
| Specialty BOB | $150.00 |
| National Specialty BOS | $100.00 |
| Specialty BOS | $75.00 |
| National Specialty WD/WB | $100.00 |
| Specialty WD/WB | $50.00 |
| Boarding and Conditioning: | |
| Board Per Day: | |
| X-Large | $17.50 |
| Large | $15.00 |
| Medium | $12.50 |
| Small | $10.00 |
| Conditioning Per Month: | Applies to all Coated breeds: |
| Large | $275.00 |
| Medium | $225.00 |
| Small | $175.00 |
| Miscellaneous: | |
| Breeding Fee | 20% of stud fee |
| Vet Transportation/Visit | $50.00 |
| Airport Pick-up/Drop-off | $50.00 |
| Retainer | $500 |
There is an additional grooming fee of $35.00 an hour, if I feel necessary, the day of the show.